Projects
Queen Mary Elementary
| Value | Scheduled Completion | % Complete | |
|---|---|---|---|
| $14,000,000 | July 2012 | 0% | |
| Company: | Refer to: | Telephone: | |
| Owner: | School District #44 | Mark Thomson | 604-904-3462 |
| Architect/Engineer: | DA Architects + Planners | James Kao | 604-685-6312 |
Burnaby Central Secondary School
| Value | Scheduled Completion | % Complete | |
|---|---|---|---|
| $41,000,000 | March 2012 | 85% | |
| Company: | Refer to: | Telephone: | |
| Owner: | School District #41 | Jim Alkins | |
| Architect/Engineer: | Grant & Sinclair Architects | Doug Sinclair | 604-681-9191 |
VPD - Forensics and Storage Facility
| Value | Substantial Completion | ||
|---|---|---|---|
| $24,000,000 | September 16 2011 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Vancouver Police Department | Natalka Lubiw | 604-871-6329 |
| Architect/Engineer: | DGBK Architects | Robert Lange | 604-682-1664 |
Ridgeway Elementary School
| Value | Substantial Completion | ||
|---|---|---|---|
| $15,000,000 | September 13 2011 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | School District #44 | Mark Thomson | 604-904-3462 |
| Architect/Engineer: | DA Architects + Planners | Mark A. Ehman | 604-685-6312 |
Previous Projects (Last 5 Years)
Hillcrest Building C & D
| Value | Substantial Completion | ||
|---|---|---|---|
| $3,800,000 | May 2010 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Hans Capital Corporation | Rich Roberts | 604-590-9000 |
| Architect/Engineer: | P.J lovick Architect | Peter Lovick | 604-298-3700 |
Collingwood Elementary School
| Value | Substantial Completion | ||
|---|---|---|---|
| $3,500,000 | April 7 2010 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Collingwood School Society | Harp Hoonjan | 604-538-1398 |
| Architect/Engineer: | CJP Architects | Mark Munroe | 604-526-2764 |
Hillcrest Building A & B
| Value | Substantial Completion | ||
|---|---|---|---|
| $2,889,000 | December 18 2009 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Windridge Properties | Rich Roberts | 604-940-8470 |
| Architect/Engineer: | P.J. Lovick Architect | Peter Lovick | 604-298-3700 |
VDP – Force Options Training Ctr.
| Value | Substantial Completion | ||
|---|---|---|---|
| $17,700,000 | December 5, 2009 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Vancouver Police Department | Natalka Lubiw | 604-871-6329 |
| Architect/Engineer: | DGBK Architects | Robert Lange | 604-682-1664 |
J.L. Crowe Secondary School
| Value | Substantial Completion | ||
|---|---|---|---|
| $27,000,000 | November 2009 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 20(Kootenay-Columbia) | Jeff Redmond | 250-368-2225 |
| Architect/Engineer: | MQN Architects | Gary Young | 250-542-1199 |
Cloverley Elementary School
| Value | Substantial Completion | ||
|---|---|---|---|
| $1,200,000 | October 2009 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | School District #44 | Mark Thomson | 604-904-3462 |
| Architect/Engineer: | DA Architects | James Kao | 604-685-6312 |
King George Self Storage - Mission
| Value | Substantial Completion | ||
|---|---|---|---|
| $5,750,000 | March 2009 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Carousel Ventures Ltd. | Jay Fleming | 604-294-8144 |
| Architect/Engineer: | P.J. Lovick Architect | Peter Lovick | 604-298-3700 |
Vision Development - Port Coquitlam
| Value | Substantial Completion | ||
|---|---|---|---|
| $3,800,000 | May 2009 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Vision Electronics | Geoff Stewart | 403-242-1660 |
| Architect/Engineer: | P.J. Lovick Architect | Peter Lovick | 604-298-3700 |
Sutherland Secondary School - Demo
| Value | Substantial Competion | ||
|---|---|---|---|
| $950,000 | June 2009 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 44(North Van) | Mark Thomson | 604-904-3444 |
| Architect/Engineer: | KMBR Architects | George Boorman | 604-732-3361 |
Port Moody Rec Centre
| Value | Substantial Completion | ||
|---|---|---|---|
| $23,000,000 | April 2008 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | The City of Port Moody | Will Brandt | 604-469-4608 |
| Architect/Engineer: | Hughes Condon Marler Architects | Darryl Condon | 604-732-6620 |
Sutherland Secondary School
| Value | Substantial Completion | ||
|---|---|---|---|
| $22,600,000 | April 2008 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 44(North Van) | Mark Thomson | 604-904-3444 |
| Architect/Engineer: | KMBR Architects | George Boorman | 604-732-3361 |
Honda Preparation Facility
| Value | Substantial Completion | ||
|---|---|---|---|
| $1,139,000 | December 2007 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Richmond Honda | Jeff Joynes | 604-207-1888 |
| Architect/Engineer: | Buttjes Architecture Ltd. | Dirk Buttjes | 604-298-3700 |
Hillcrest Village – Tim Hortons
| Value | Substantial Completion | ||
|---|---|---|---|
| $1,200,000 | October 2007 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Trademark Property | Alvin Schellenberg | 604-590-1155 |
| Architect/Engineer: | K Paul Architects Inc. | Andrew Venutrin | 604-646-0686 |
Carousel Self Storage – Building B
| Value | Substantial Completion | ||
|---|---|---|---|
| $3,600,000 | October 2007 | ||
| Company: | Refer to: | Telephone: | |
| Owner: | Carousel Ventures Ltd. | Jay Fleming | 604-294-8144 |
| Architect/Engineer: | IBI Group Architects | Peter Willemse | 604-683-8797 |
King George Self Storage Building E
| Value | |||
|---|---|---|---|
| $2,500,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Carousel Ventures Ltd. | Jay Fleming | 604-294-8144 |
| Architect/Engineer: | IBI Group Architects | Lu Tang | 604-683-8797 |
Hillcrest Village Shopping Centre
| Value | |||
|---|---|---|---|
| $3,500,00 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Trademark Property | Alvin Schellingberg | 604-590-1155 |
| Architect/Engineer: | Abbarch Architects | David Too | 604-669-4041 |
King George Self Storage / Daycare-Langley
| Value | |||
|---|---|---|---|
| $4,000,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Carousel Ventures Ltd. | Jay Fleming | 604-294-8144 |
| Architect/Engineer: | IBI Group Architects | Anita Leonoff | 604-683-8797 |
Newton Secondary School
| Value | |||
|---|---|---|---|
| $18,850,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 36(Surrey) | Dick Koch | 604-592-4284 |
| Architect/Engineer: | Grant & Sinclair Architects | Tim Evans | 604-681-9191 |
Clayton Crossing Shopping Centre
| Value | |||
|---|---|---|---|
| $5,400,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Clayton Crossing Shopping Centre Ltd. | Michelle Howe | 604-538-7588 |
| Architect/Engineer: | PJ Lovick Architects | Pete Lovick | 604-298-3700 |
Windsor Secondary School
| Value | |||
|---|---|---|---|
| $5,600,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 44(North Van) | Jim Prunty | 604-904-3444 |
| Architect/Engineer: | Grant & Sinclair Architects | Tim Evans | 604-681-9191 |
King George Self Storage
| Value | |||
|---|---|---|---|
| $1,700,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Carousel Ventures Ltd. | Juan Colonia | 604-294-8144 |
| Architect/Engineer: | IBI Group Architects | Anita Leonoff | 604-683-8797 |
Mopac Auto Supply – Design Build
| Value | |||
|---|---|---|---|
| $2,300,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Excessive Properties Ltd. | George Rossi | 604-584-2214 |
| Architect/Engineer: | PJ Lovick Architects | Peter Lovick | 604-298-3700 |
Bypass/Cronkite Supply – Design Build
| Value | |||
|---|---|---|---|
| $900,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Wesgroup Properties LP | John Conicella | 604-694-8877 |
| Architect/Engineer: | PJ Lovick Architects | Peter Lovick | 604-298-3700 |
Heritage Woods Secondary School
| Value | |||
|---|---|---|---|
| $14,600,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 43(Coquitlam) | Frank Giampa | 604-939-9201 |
| Architect/Engineer: | KMBR Architects | Rollie Cruz | 604-732-3361 |
Taylor Park Elementary School
| Value | |||
|---|---|---|---|
| $4,800,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 41(Burnaby) | Russell Sales | 604-664-8441 |
| Architect/Engineer: | CJP Architects | John West | 604-526-2764 |
West Vancouver Aquatic Centre
| Value | |||
|---|---|---|---|
| $8,500,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | The District of West Vancouver | Basil Davis | 604-922-1984 |
| Architect/Engineer: | Roger Hughes + Partners | Nick Sully | 604-732-6620 |
Ecole Regionale Gabrielle-Roy
| Value | |||
|---|---|---|---|
| $8,800,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Conseil Scolaire Francophone | School District # 36 (Surrey) – Dick Koch | 604-592-4284 |
| Architect/Engineer: | Marceau Evans Architects | Craig Burns | 604-683-0111 |
West Vancouver Civic Centre
| Value | |||
|---|---|---|---|
| $8,800,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | The District of West Vancouver | Ralph Ferstay | 604-925-7207 |
| Architect/Engineer: | Hotson Bakker Architects | Andrew Larigakis | 604-255-1169 |
Signal Hill Elementary
| Value | |||
|---|---|---|---|
| $5,300,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 48 | Rick Hume | 604-892-5228 |
| Architect/Engineer: | Killick Metz Bowan Rose Architects | Wally Winkler | 604-732-3361 |
Surrey Honda
| Value | |||
|---|---|---|---|
| $1,900,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Raybelle Holdings Ltd. | Peter Brasso | 604-207-1888 |
| Architect/Engineer: | Buttjes Architecture, Inc. | Dirk Buttjes | 604-298-3700 |
Newton Hi-Quality Meats
| Value | |||
|---|---|---|---|
| $1,600,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Hi-Quality Meats | Peter Steinfeld | 604-596-1528 |
| Architect/Engineer: | Loewen Engineering | Paul Loewen | 604-294-6200 |
Sungod Aquatic Centre
| Value | |||
|---|---|---|---|
| $9,000,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | The Corporation of Delta | Trent Reid | 604-946-3357 |
| Architect/Engineer: | Roger Hughes + Partners Architects | Darryl Condon | 604-732-6620 |
West Cloverdale Area Elementary
| Value | |||
|---|---|---|---|
| $3,600,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 36 (Surrey) | Gary Holtz | 604-592-4290 |
| Architect/Engineer: | CJP Architects | Brian McCann | 604-526-2764 |
Rosemary Heights Elementary
| Value | |||
|---|---|---|---|
| $3,500,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 36 (Surrey) | Gary Holtz | 604-592-4290 |
| Architect/Engineer: | CJP Architects | Brian McCann | 604-526-2764 |
Killarney Secondary School
| Value | |||
|---|---|---|---|
| $4,200,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Vancouver School Board | Judith Strega | 604-713-5262 |
| Architect/Engineer: | IBI Group Architects | Anita Leonoff | 604-683-8797 |
Guildford Multi-Purpose Facility
| Value | |||
|---|---|---|---|
| $9,800,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | City of Surrey | Mary Brunet | 604-590-7206 |
| Architect/Engineer: | CJP Architects | Mark Dale | 604-526-2764 |
McGill Library / Archive
| Value | |||
|---|---|---|---|
| $5,906,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | City of Burnaby | John Cusano | 604-294-7927 |
| Architect/Engineer: | James K.M. Cheng Architects Inc. | Ron Clay | 604-873-4333 |
Cinnabar Elementary
| Value | |||
|---|---|---|---|
| $2,500,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 68 | Fred Bosma | 250-754-5521 |
| Architect/Engineer: | Killick Metz Bowan Rose Architects | Wally Winkler | 604-732-3361 |
St. Francis Xavier School
| Value | |||
|---|---|---|---|
| $6,000,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Roman Catholic Archbishop of Vancouver | Anthony Ma | 604-433-1601 |
| Architect/Engineer: | Raymond Ching Architects and Associates | Raymond Ching | 604-669-5415 |
Argyle Secondary School Additions 2000
| Value | |||
|---|---|---|---|
| $2,247,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 44 | Mark Thompson | 604-903-3444 |
| Architect/Engineer: | Grant & Sinclair Architects | Doug Sinclair | 604-681-9191 |
Spruce Park Elementary
| Value | |||
|---|---|---|---|
| $3,400,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 43 | Glenn Whiteley | 604-939-9201 |
| Architect/Engineer: | CJP Architects | Dan McCuish | 604-526-2764 |
Glenbrook Middle School
| Value | |||
|---|---|---|---|
| $6,400,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 40 | Frank Giampa | 604-939-9201 |
| Architect/Engineer: | Howard/Bingham/Hill Architects | Doug Nelson | 604-688-8254 |
Richmond Honda
| Value | |||
|---|---|---|---|
| $1,000,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Richmond Imports Ltd. | Jeff Joynes | 604-207-1888 |
| Architect/Engineer: | Buttjes Architecture, Inc. | Dirk Buttjes | 604-298-3700 |
Threepeat Elementary Schools
| Value | |||
|---|---|---|---|
| $3,184,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 35 & 36 | Dick Koch | 604-592-4284 |
| Architect/Engineer: | Graham/Mathiasen Architects | Gordon Graham | 604-581-8128 |
North West Langley Arenas
| Value | |||
|---|---|---|---|
| $25,000,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | North West Langley Arenas | Hart Molthagen | 604-671-3121 |
| Architect/Engineer: | Roger Hughes Architects | Darryl Condon | 604-732-6620 |
Walnut Grove Aquatic Centre
| Value | |||
|---|---|---|---|
| $11,400,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Corp. of the Township of Langley | Janet Whitehead | 604-534-3211 |
| Architect/Engineer: | Roger Hughes Architects | Darryl Condon | 604-732-6620 |
St. Ann’s Parish Centre Additions
| Value | |||
|---|---|---|---|
| $3,100,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Roman Catholic Archbishop of Vancouver | Father Tien | 604-852-5602 |
| Architect/Engineer: | Graham/Mathiasen Architects | Mark Mathiasen | 604-581-8128 |
Mercedes-Benz
| Value | |||
|---|---|---|---|
| $1,471,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Mercedes-Benz Canada Inc. | Robert Wissenz | 604-639-3300 |
| Architect/Engineer: | Buttjes Architecture Inc. | Dirk Buttjes | 604-298-3700 |
West Vancouver Secondary – Phase II
| Value | |||
|---|---|---|---|
| $1,471,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 45, West Van | Bob Young | 604-981-1075 |
| Architect/Engineer: | IBI Group Architects | Anita Leonoff | 604-683-8797 |
J.N. Burnett Secondary School
| Value | |||
|---|---|---|---|
| $9,421,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 38, Richmond | Garry McLean | 604-668-6030 |
| Architect/Engineer: | Larry McFarland Architects | Miroslav Biros | 604-733-1115 |
Blue Star Cold Storage Additions
| Value | |||
|---|---|---|---|
| $2,612,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Blue Star Cold Storage | Peter Fluckiger | 604-882-9098 |
| Architect/Engineer: | Paul Loewen & Associates | Paul Loewen | 604-980-9934 |
Hugh McRoberts Secondary School
| Value | |||
|---|---|---|---|
| $6,300,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 38, Richmond | Garry McLean | 604-668-6030 |
| Architect/Engineer: | Killick, Metz, Bowen & Rose | Tom Bowen | 604-732-3361 |
Fraser Heights Elementary School
| Value | |||
|---|---|---|---|
| $2,970,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 36, Surrey | Dick Koch | 604-592-4284 |
| Architect/Engineer: | Graham/Mathiasen Architects | Gordon Graham | 604-581-8128 |
Sew Eurodrive
| Value | |||
|---|---|---|---|
| $630,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Sew Eurodrive Co. of Canada | Bill Wake | 604-946-5535 |
| Architect/Engineer: | Buttjes Architecture Inc. | Dirk Buttjes | 604-298-6081 |
Gleneagle Secondary School
| Value | |||
|---|---|---|---|
| $21,400,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District # 43, Coquitlam | Glenn Whiteley | 604-939-9201 |
| Architect/Engineer: | CJP Architects | John Palenstein | 604-526-2764 |
Burnaby Lake Sports Complex
| Value | |||
|---|---|---|---|
| $9,300,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | City of Burnaby | John Cusano | 604-294-7927 |
| Architect/Engineer: | CJP Architects | Mark Barrett | 604-526-2764 |
Douglas College Coquitlam Campus
| Value | |||
|---|---|---|---|
| $35,000,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Douglas College | Louie Girotto, Manager - FS | 604-777-6263 |
| Architect/Engineer: | CJP Architects | Brian Hulme | 604-526-2764 |
L.A. Matheson Secondary School
| Value | |||
|---|---|---|---|
| $14,000,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 36, Surrey | Alf Jansen | 604-527-0500 |
| Architect/Engineer: | Grant & Sinclair Architects | Doug Sinclair | 604-681-9191 |
Justice Institute of BC
| Value | |||
|---|---|---|---|
| $21,300,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Justice Institute of BC | Larry Goble | 604-525-5422 |
| Architect/Engineer: | IBI/Henriquez Partners | Peter Willemse | 604-683-8797 |
Open Learning Agency
| Value | |||
|---|---|---|---|
| $14,200,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Open Learning Agency | Peter Morgana | 604-431-3000 |
| Architect/Engineer: | Howard/Yano Architects | Mike Hill, Ron Howard | 604-688-8254 |
School Sites 147, 148, 149
| Value | |||
|---|---|---|---|
| $13,500,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | School District No. 36, Surrey | Alf Jansen | 604-572-0500 |
| Architect/Engineer: | Downs Archambault | 604-685-6312 |
RCMP Facilities, Maple Ridge, Williams Lake
| Value | |||
|---|---|---|---|
| $4,000,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | City of Maple Ridge Public Works Canada |
604-463-5221 604-666-3195 |
|
| Architect/Engineer: | Ron Hoffart Architects Public Works Canada |
604-685-6312 604-666-3195 |
Blue Star Cold Storage
| Value | |||
|---|---|---|---|
| $3,500,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Blue Star Cold Storage | Peter Fluckiger | 604-882-9098 |
| Architect/Engineer: | Paul Loewen & Assoc. | Paul Loewen | 604-980-9934 |
Avebury Point Condominiums
| Value | |||
|---|---|---|---|
| $3,500,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Avebury Point Developments Ltd. | Hart Molthagen | 604-671-3121 |
| Architect/Engineer: | The Buttjes Group | Dirk Buttjes | 604-298-3700 |
Wesfab Industries Ltd. Cold Storage Facility
| Value | |||
|---|---|---|---|
| $2,200,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Wesfab Industries | ||
| Architect/Engineer: | Paul Loewen & Associates | Paul Loewen | 604-980-9934 |
Fleetwood Sausage Plant Additions 2
| Value | |||
|---|---|---|---|
| $1,600,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Fleetwood Sausage Ltd. | Peter Fluckiger (former owner) | 604-882-9098 |
| Architect/Engineer: | Paul Loewen & Associates | Paul Loewen | 604-980-9934 |
Fleetwood Sausage Plant Additions 1
| Value | |||
|---|---|---|---|
| $2,300,000 | |||
| Company: | Refer to: | Telephone: | |
| Owner: | Fleetwood Sausage Ltd. | Peter Fluckiger (former owner) | 604-882-9098 |
| Architect/Engineer: | Paul Loewen & Associates | Paul Loewen | 604-980-9934 |
TOP